Quarterly Reports
| Particulars | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Earnings Call Intimation | ![]() | ![]() | – | – |
| Financial Results | ![]() | ![]() | – | – |
| Investor Presentation | ![]() | ![]() | – | – |
| Transcript | ![]() | – | – | – |
| Audio Recording | – | – |
| Particulars | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Earnings Call Intimation | ![]() | ![]() | ![]() | ![]() |
| Financial Results | ![]() | ![]() | ![]() | ![]() |
| Investor Presentation | ![]() | ![]() | ![]() | ![]() |
| Transcript | ![]() | ![]() | ![]() | ![]() |
| Audio Recording |
